<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>répandre la lumière &#187; squid</title>
	<atom:link href="http://spillinglight.com/tag/squid/feed/" rel="self" type="application/rss+xml" />
	<link>http://spillinglight.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:39:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Last painting of 2010: Inspiration</title>
		<link>http://spillinglight.com/art/last-painting-of-2010/</link>
		<comments>http://spillinglight.com/art/last-painting-of-2010/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:25:50 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[cephalopod]]></category>
		<category><![CDATA[framed]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1352</guid>
		<description><![CDATA[My final painting of 2010! Of course it's been a year of robots and cephalopods so it's only appropriate to end on a similar note to that we started on.]]></description>
		<wfw:commentRss>http://spillinglight.com/art/last-painting-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sketchbook Snapshot 22.04.10</title>
		<link>http://spillinglight.com/art/sketchbook/sketchbook-snapshot-22-04-10/</link>
		<comments>http://spillinglight.com/art/sketchbook/sketchbook-snapshot-22-04-10/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 02:27:45 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[moleskine]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[tentacles]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1259</guid>
		<description><![CDATA[Another three week long trip and two conventions took me away from my desk for a while! I was a bit disappointed in my lack of time/motivation to sketch while on the road. I'm going to put it all down to it being a stressful trip of sorts, but I plan to do my best to prevent that from happening in the future.]]></description>
		<wfw:commentRss>http://spillinglight.com/art/sketchbook/sketchbook-snapshot-22-04-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inky</title>
		<link>http://spillinglight.com/art/illustrations/inky/</link>
		<comments>http://spillinglight.com/art/illustrations/inky/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:48:35 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[crow quill]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[inking]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[tentacles]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1234</guid>
		<description><![CDATA[Last night, though, I promised a scan on Twitter, so here we are. Funny how we regret things in the morning, eh?]]></description>
		<wfw:commentRss>http://spillinglight.com/art/illustrations/inky/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Not so precious</title>
		<link>http://spillinglight.com/art/not-so-precious/</link>
		<comments>http://spillinglight.com/art/not-so-precious/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:13:37 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1230</guid>
		<description><![CDATA[The most difficult thing about starting a new sketch book is feeling like it's precious and everything in it has to be good.]]></description>
		<wfw:commentRss>http://spillinglight.com/art/not-so-precious/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bigger isn&#8217;t always better</title>
		<link>http://spillinglight.com/art/drawing_/bigger-isnt-always-better/</link>
		<comments>http://spillinglight.com/art/drawing_/bigger-isnt-always-better/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:41:52 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[framed]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[trading cards]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=796</guid>
		<description><![CDATA[If you're a fellow artist and want to trade <i>trading cards</i> leave me a comment below [or email if you'd prefer] and we'll work something out!]]></description>
		<wfw:commentRss>http://spillinglight.com/art/drawing_/bigger-isnt-always-better/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Not for eating</title>
		<link>http://spillinglight.com/art/drawing_/not-for-eating/</link>
		<comments>http://spillinglight.com/art/drawing_/not-for-eating/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:39:10 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[cephalapod]]></category>
		<category><![CDATA[cthulu]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[sketch]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[suckers]]></category>
		<category><![CDATA[tentacles]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=592</guid>
		<description><![CDATA[Squid and Octopus are two of the only beings I still don't eat after I gave up being completely vegan six years ago. I feel like their intelligence is way too high for me to insult by chowing down on their remains. I know, I know who decides what counts as intelligence and what doesn't. Well, I'm not here to open a debate on the eating of any beings, it's just a personal preference.]]></description>
		<wfw:commentRss>http://spillinglight.com/art/drawing_/not-for-eating/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

