<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>répandre la lumière &#187; in progress</title>
	<atom:link href="http://spillinglight.com/tag/in-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://spillinglight.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 23:16:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illustrated photos: step by step</title>
		<link>http://spillinglight.com/art/illustrations/tentacles-step-by-step/</link>
		<comments>http://spillinglight.com/art/illustrations/tentacles-step-by-step/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:18:27 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tentacles]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1269</guid>
		<description><![CDATA[As you can see one benefit of digital is that I start out with a rough guide for the shape and flow of the tentacle. I next draw in the suckers and the changes of angle and then the rest. I shade in grey because I think it gives me a better grasp of the lights and darks, and then add colour afterwards. Many of these stages are done on different layers with different blending.]]></description>
		<wfw:commentRss>http://spillinglight.com/art/illustrations/tentacles-step-by-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conceptualising</title>
		<link>http://spillinglight.com/art/drawing_/conceptualising/</link>
		<comments>http://spillinglight.com/art/drawing_/conceptualising/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:47:52 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[conceptual]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[quotidium robotics]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1046</guid>
		<description><![CDATA[ I usually just have an idea and I bring it to life with nothing in the middle but a spilling of what's in my head. I suppose that's dumbing the whole thing down, but there you have it.]]></description>
		<wfw:commentRss>http://spillinglight.com/art/drawing_/conceptualising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
