<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>répandre la lumière &#187; Illustrations</title>
	<atom:link href="http://spillinglight.com/category/art/illustrations/feed/" rel="self" type="application/rss+xml" />
	<link>http://spillinglight.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 23:16:29 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Illustrated photos: step by step</title>
		<link>http://spillinglight.com/art/illustrations/tentacles-step-by-step/</link>
		<comments>http://spillinglight.com/art/illustrations/tentacles-step-by-step/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:18:27 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[nixon]]></category>
		<category><![CDATA[nude]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tentacles]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1269</guid>
		<description><![CDATA[As you can see one benefit of digital is that I start out with a rough guide for the shape and flow of the tentacle. I next draw in the suckers and the changes of angle and then the rest. I shade in grey because I think it gives me a better grasp of the lights and darks, and then add colour afterwards. Many of these stages are done on different layers with different blending.]]></description>
		<wfw:commentRss>http://spillinglight.com/art/illustrations/tentacles-step-by-step/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Couldn&#8217;t Hold on To Them</title>
		<link>http://spillinglight.com/art/illustrations/i-couldnt-hold-on-to-them/</link>
		<comments>http://spillinglight.com/art/illustrations/i-couldnt-hold-on-to-them/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:55:31 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bird skull]]></category>
		<category><![CDATA[feathers]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[inked]]></category>
		<category><![CDATA[macabre]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1249</guid>
		<description><![CDATA[It's not perfect, but it's something that helped me work through an overwhelming feeling of fragility this week. Life goes on, eh?]]></description>
		<wfw:commentRss>http://spillinglight.com/art/illustrations/i-couldnt-hold-on-to-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inky</title>
		<link>http://spillinglight.com/art/illustrations/inky/</link>
		<comments>http://spillinglight.com/art/illustrations/inky/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:48:35 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[crow quill]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[inking]]></category>
		<category><![CDATA[kraken]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[tentacles]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1234</guid>
		<description><![CDATA[Last night, though, I promised a scan on Twitter, so here we are. Funny how we regret things in the morning, eh?]]></description>
		<wfw:commentRss>http://spillinglight.com/art/illustrations/inky/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Almost Ready</title>
		<link>http://spillinglight.com/art/illustrations/robots/almost-ready/</link>
		<comments>http://spillinglight.com/art/illustrations/robots/almost-ready/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:23:51 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[drawing]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[quotidian robotics]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1226</guid>
		<description><![CDATA[Today's Quotidian Robotics update was a struggle, but I like the in-between progress photos that I force myself to take.]]></description>
		<wfw:commentRss>http://spillinglight.com/art/illustrations/robots/almost-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s life sketch</title>
		<link>http://spillinglight.com/art/illustrations/thursdays-life-sketch/</link>
		<comments>http://spillinglight.com/art/illustrations/thursdays-life-sketch/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:33:48 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[practise]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=1149</guid>
		<description><![CDATA[For the past while I'd been doing at least one life sketch a day; mostly random objects around my house, people from photos I'd taken/retouched. I'd gotten so busy that it fell by the wayside and I realised this week how much of a mistake that was!]]></description>
		<wfw:commentRss>http://spillinglight.com/art/illustrations/thursdays-life-sketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical and Natural</title>
		<link>http://spillinglight.com/art/illustrations/mechanical-and-natural/</link>
		<comments>http://spillinglight.com/art/illustrations/mechanical-and-natural/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 23:03:30 +0000</pubDate>
		<dc:creator>cherry</dc:creator>
				<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bristol board]]></category>
		<category><![CDATA[caribou]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[ink]]></category>
		<category><![CDATA[mechanical]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://spillinglight.com/?p=925</guid>
		<description><![CDATA[The concept for both are a little futuristic [would you expect anything less?], but also rather than robots they are more mechanical in their form. ]]></description>
		<wfw:commentRss>http://spillinglight.com/art/illustrations/mechanical-and-natural/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
